| PERFORMANCE OF POULTRY HATCHERIES IN THE STATE FOR THE YEAR 2018-19 (DISTRICT WISE) | |||||
| Sl. No. | Name of the District | Name of the Hatchery | Total No of Eggs incubated | Total nos. of Chicks Hatched | Total No. of Farmers benefited |
| 1 | Mayurbhanj | Baripada | 66683 | 58861 | 2943 |
| Udala | 23188 | 18827 | 2057 | ||
| Karanjia | 47396 | 40367 | 1230 | ||
| Bahalada | 0 | 0 | 0 | ||
| 2 | Balasore | Remuna | 110290 | 88400 | 544 |
| Nilagiri | 43450 | 30428 | 169 | ||
| 3 | Kandhamal | Phulbani | 20500 | 14955 | 303 |
| Baliguda | 30321 | 22335 | 417 | ||
| 4 | Nawarangpur | Nawarangpur | 16134 | 8660 | 363 |
| 5 | Kalahandi | Junagarh | 30333 | 22186 | 460 |
| Bhawanipatna | 4000 | 3010 | 50 | ||
| 6 | Puri | Pipili | 7318 | 5302 | 37 |
| 7 | Khordha | Khordha | 20388 | 12238 | 24 |
| 8 | Nayagarh | Nayagarh | 44467 | 35337 | 918 |
| 9 | Subarnapur | Subarnapur | 4035 | 2453 | 89 |
| Biramaharajpur | 3819 | 2400 | 87 | ||
| 10 | Bolangir | Titlagarh | 117480 | 83866 | 3236 |
| Patnagarh | 29580 | 18009 | 685 | ||
| 11 | Sundergarh | Panposh | 36750 | 28621 | 734 |
| Bonai | 3102 | 2125 | 19 | ||
| 12 | Sambalpur | Kuchinda | 24224 | 21753 | 31 |
| 0 | 0 | 0 | |||
| 13 | Dhenkanal | Dhenkanal | 0 | 0 | 0 |
| Kamakhyanagar | 0 | 0 | 0 | ||
| Hindol | 0 | 0 | 0 | ||
| 14 | Keonjhar | Harichandanpur | 10128 | 2185 | 40 |
| Champua | 2058 | 1600 | 30 | ||
| Sainkul | 8190 | 6064 | 0 | ||
| 15 | Boudh | Boudh | 6860 | 4847 | 158 |
| 16 | Cuttack | Athagarh | 17450 | 8446 | 150 |
| Banki | 10730 | 7234 | 344 | ||
| 17 | Bhadrak | Bahudarada | 38195 | 30916 | 309 |
| 18 | Angul | Athamallick | 23832 | 18601 | 558 |
| Pallahara | 2947 | 1770 | 80 | ||
| Kaniha | 7135 | 4805 | 139 | ||
| 19 | Bargarh | Bargarh | 10540 | 6036 | 106 |
| Kuchipali | 7365 | 4525 | 106 | ||
| 20 | Jagatsinghpur | Jagatsinghpur | 15408 | 10143 | 142 |
| 21 | Kendrapara | Kendrapara | 13857 | 12000 | 213 |
| 22 | Deogarh | Deogarh | 0 | 0 | 0 |
| 23 | Jharsuguda | Arda | 0 | 0 | 0 |
| 24 | Rayagada | Rayagada | 0 | 0 | 0 |
| Gunupur | 4000 | 3254 | 32 | ||
| 25 | Jajpur | Binjharpur | 19395 | 16020 | 425 |
| 26 | Malkangiri | Mathili | 0 | 0 | 0 |
| 27 | Ganjam | Chhatrapur | 29341 | 20143 | 67 |
| Korapalli at Bhanjana | 5319 | 4286 | 171 | ||
| 28 | Nuapada | Nuapada | 7087 | 5305 | 120 |
| 29 | Gajapati | Paralakhamundai | 0 | 0 | 0 |
| Total | 923295 | 688313 | 17586 | ||
|
| 

