| SL No | Name of the Farm | District | Capacity (heads) |
|---|---|---|---|
| 1 | BBR & BM Farm, Chiplima | Sambalpur | 200 |
| 2 | BBR & BM Farm, Bhanjanagar | Ganjam | 120 |
| 3 | BBR & BM Farm, Boudh | Boudh | 100 |
| 4 | BBR & BM Farm, Keonjhar | Keonjhar | 100 |
| 5 | BBR & BM Farm, Kuarmunda | Sundargarh | 200 |
| 6 | BBR & BM Farm, Khapuria | Cuttack | 100 |
| 7 | BBR & BM Farm, Remuna | Balasore | 100 |
| 8 | BBR & BM Farm, Sundargarh | Sundargarh | 100 |
|
| 

