| Sl No. | Name of the Farms | No. of parent stocks maintained | Age | Egg production/ Outsourced | PT | Egg set for hatching | PT | Chicks produced | PT | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Poultry Breeding & Research, Angul | — | — | — | 4060 | 4000 | 43731 | 3222 | 17264 | Out sourcing of Hatching Eggs from approved supplier may be made to run the Hatchery unit |
| 2. | I.P.D.P, Laxmisagar. Bhubaneswar | M-132,F-587, T- 719(Banaraja and Chhabro) | 22.6wk | 1469 | 161300 | —— | 46999 | —— | 41647 | Laying stage. |
| 3. | D.P.F Balangir | M-0,F-0, T-0 | 0+wk | — | 7829, 4200(OS) | — | 4790 | — | 5317 | Laying stage started |
| 4. | D.P.F Bhanjanagar | M-53,F-199,T-252 | 30 wks | 4671 | 35051 | 15176 | 55999 | 13693 | 40886 | Growing stage |
| 5. | D.B.F Khapuria | M-0, F-0, T-0 | 0 wk | 8303 | 127307 | 8189 | 79022 | 4786 | 25227 | Culled out due to Bird Flu |
| 6. | R.P.F Koraput | M-347,F-879,T-1226 | 22 wks | 08 | 438 | — | — | — | 10,855 | Laying stage started |
| 7. | S.P.U Chiplima | M-104,F-653,T-757 | 62wks | 13219 | 14126 | 13011 | 13011 | 10252(os) | 55917(os) | Laying stage. |
| 8. | D.B.F Chiplima | M-123,F-470, T-593 | 53.5 wk | 7712 | 39477 | 7932 | 47423 | 2264 | 18093 | Laying stage |
| 9. | R.P.F Sundergarh | Nil | — | — | — | — | — | — | — | Farm will be shifted to Talasankara, site selection demarcation is completed |
| 10. | P.B.F Similiguda | Nil | — | — | — | — | — | — | — | CDVO, Koraput is requested to take necessary steps to revive the Farm. |
| — | Total | — | — | 23062 | 656361 | 35297 | 277964 | 23965 | 159289 | — |
|
| 

