| Sr.No | Name of the Farm | Total Area (in Acre) | Cultivable Area(in Acre) |
|---|---|---|---|
| BBR&BM FARM | |||
| 1 | Bhanja Nagar | 64.14 | 22 |
| 2 | Boudh | 92.91 | 41 |
| 3 | Chipilima | 400 | 100 |
| 4 | Khapuria,Cuttack | 7 | 6 |
| 5 | Keonjhar | 52.625 | 10.5 |
| 6 | Kuarmunda | 182.45 | 62 |
| 7 | Remuna | 25.53 | 9 |
| 8 | Sundargarh | 62.53 | 36.53 |
| Total | 887.185 | 286.03 | |
| SEED PRODUCTION FARM | |||
| 1 | SPF Chipilima | 100 | 80 |
| 2 | SPF Kathapal | 55 | 40 |
| 3 | SPF Kuarmunda | 30 | 25 |
| 4 | SPF Panchmahal | 97.52 | 46.52 |
| 5 | SPF Randapalli | 30 | 25 |
| 6 | SPF Salapada | 89 | 48 |
| 7 | SPF Tarbod | 96.22 | 66.5 |
| 8 | SPF Landibandha | ||
| Total | 597.74 | 331.02 | |
| FODDER DEMONSTRATION FARMS | |||
| 1 | Bahudara,Bhadrak | 8.38 | 4.5 |
| 2 | Sagadi | 20 | 15 |
| 3 | Gatirautpatna | 25 | 15 |
| 4 | Barimul | 4.9 | 3.5 |
| 5 | Hansapada | 11.2 | 10.2 |
| 6 | Laxmisagar | 5 | 4.5 |
| 7 | Pratap Pur | 7.8 | 5.5 |
| 8 | Saru | 4.96 | 4 |
| 9 | Ainthapali | 8 | 6 |
| 10 | Haladipali | 27 | 25 |
| 11 | Badamal | 5 | 4.5 |
| 12 | Pipili | 5 | 4 |
| 13 | Mahakhanda | 6 | 5 |
| 14 | FSB,Ctc(patha) | 70 | 60 |
| Total | 208.24 | 166.7 | |
| Grand Total | 1693.165 | 783.75 | |
|
| 

